Most Recent North Plainfield Homes For Sale
| View All North Plainfield Homes For Sale | ||
|
Johnston Dr, North Plainfield, NJ 07060 | $449,900 5 beds 4.5 baths |
|
238 Grove St, North Plainfield, NJ 07060 | $219,000 4 beds 2 baths |
|
19 Deforest Ave, North Plainfield, NJ 07062 | $379,900 4 beds 2.5 baths |
Real Estate Resources |
North Plainfield Apartments
There are 640 apartments found in and near the North Plainfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings